You must have JavaScript enabled in order to use this theme. Please enable JavaScript and then reload this page in order to continue.

Sistem Informasi Desa Pasiraman

Kec. Mataraman, Kabupaten Banjar, Prov. Kalimantan Selatan
Info
Selamat datang di Website Desa Jangan Lupa Pakai Masker, Mencuci Tangan dan Menjaga Jarak

Demografi Berdasar Pekerjaan


Grafik Pekerjaan

Tabel Pekerjaan

No Kelompok Jumlah Laki-laki Perempuan
n % n % n %
1 BELUM/TIDAK BEKERJA 0 0% 0 0% 0 0%
2 MENGURUS RUMAH TANGGA 0 0% 0 0% 0 0%
3 PELAJAR/MAHASISWA 0 0% 0 0% 0 0%
4 PENSIUNAN 0 0% 0 0% 0 0%
5 PEGAWAI NEGERI SIPIL (PNS) 0 0% 0 0% 0 0%
6 TENTARA NASIONAL INDONESIA (TNI) 0 0% 0 0% 0 0%
7 KEPOLISIAN RI (POLRI) 0 0% 0 0% 0 0%
8 PERDAGANGAN 0 0% 0 0% 0 0%
9 PETANI/PEKEBUN 0 0% 0 0% 0 0%
10 PETERNAK 0 0% 0 0% 0 0%
11 NELAYAN/PERIKANAN 0 0% 0 0% 0 0%
12 INDUSTRI 0 0% 0 0% 0 0%
13 KONSTRUKSI 0 0% 0 0% 0 0%
14 TRANSPORTASI 0 0% 0 0% 0 0%
15 KARYAWAN SWASTA 0 0% 0 0% 0 0%
16 KARYAWAN BUMN 0 0% 0 0% 0 0%
17 KARYAWAN BUMD 0 0% 0 0% 0 0%
18 KARYAWAN HONORER 0 0% 0 0% 0 0%
19 BURUH HARIAN LEPAS 0 0% 0 0% 0 0%
20 BURUH TANI/PERKEBUNAN 0 0% 0 0% 0 0%
21 BURUH NELAYAN/PERIKANAN 0 0% 0 0% 0 0%
22 BURUH PETERNAKAN 0 0% 0 0% 0 0%
23 PEMBANTU RUMAH TANGGA 0 0% 0 0% 0 0%
24 TUKANG CUKUR 0 0% 0 0% 0 0%
25 TUKANG LISTRIK 0 0% 0 0% 0 0%
26 TUKANG BATU 0 0% 0 0% 0 0%
27 TUKANG KAYU 0 0% 0 0% 0 0%
28 TUKANG SOL SEPATU 0 0% 0 0% 0 0%
29 TUKANG LAS/PANDAI BESI 0 0% 0 0% 0 0%
30 TUKANG JAHIT 0 0% 0 0% 0 0%
31 TUKANG GIGI 0 0% 0 0% 0 0%
32 PENATA RIAS 0 0% 0 0% 0 0%
33 PENATA BUSANA 0 0% 0 0% 0 0%
34 PENATA RAMBUT 0 0% 0 0% 0 0%
35 MEKANIK 0 0% 0 0% 0 0%
36 SENIMAN 0 0% 0 0% 0 0%
37 TABIB 0 0% 0 0% 0 0%
38 PARAJI 0 0% 0 0% 0 0%
39 PERANCANG BUSANA 0 0% 0 0% 0 0%
40 PENTERJEMAH 0 0% 0 0% 0 0%
41 IMAM MASJID 0 0% 0 0% 0 0%
42 PENDETA 0 0% 0 0% 0 0%
43 PASTOR 0 0% 0 0% 0 0%
44 WARTAWAN 0 0% 0 0% 0 0%
45 USTADZ/MUBALIGH 0 0% 0 0% 0 0%
46 JURU MASAK 0 0% 0 0% 0 0%
47 PROMOTOR ACARA 0 0% 0 0% 0 0%
48 ANGGOTA DPR-RI 0 0% 0 0% 0 0%
49 ANGGOTA DPD 0 0% 0 0% 0 0%
50 ANGGOTA BPK 0 0% 0 0% 0 0%
51 PRESIDEN 0 0% 0 0% 0 0%
52 WAKIL PRESIDEN 0 0% 0 0% 0 0%
53 ANGGOTA MAHKAMAH KONSTITUSI 0 0% 0 0% 0 0%
54 ANGGOTA KABINET KEMENTERIAN 0 0% 0 0% 0 0%
55 DUTA BESAR 0 0% 0 0% 0 0%
56 GUBERNUR 0 0% 0 0% 0 0%
57 WAKIL GUBERNUR 0 0% 0 0% 0 0%
58 BUPATI 0 0% 0 0% 0 0%
59 WAKIL BUPATI 0 0% 0 0% 0 0%
60 WALIKOTA 0 0% 0 0% 0 0%
61 WAKIL WALIKOTA 0 0% 0 0% 0 0%
62 ANGGOTA DPRD PROVINSI 0 0% 0 0% 0 0%
63 ANGGOTA DPRD KABUPATEN/KOTA 0 0% 0 0% 0 0%
64 DOSEN 0 0% 0 0% 0 0%
65 GURU 0 0% 0 0% 0 0%
66 PILOT 0 0% 0 0% 0 0%
67 PENGACARA 0 0% 0 0% 0 0%
68 NOTARIS 0 0% 0 0% 0 0%
69 ARSITEK 0 0% 0 0% 0 0%
70 AKUNTAN 0 0% 0 0% 0 0%
71 KONSULTAN 0 0% 0 0% 0 0%
72 DOKTER 0 0% 0 0% 0 0%
73 BIDAN 0 0% 0 0% 0 0%
74 PERAWAT 0 0% 0 0% 0 0%
75 APOTEKER 0 0% 0 0% 0 0%
76 PSIKIATER/PSIKOLOG 0 0% 0 0% 0 0%
77 PENYIAR TELEVISI 0 0% 0 0% 0 0%
78 PENYIAR RADIO 0 0% 0 0% 0 0%
79 PELAUT 0 0% 0 0% 0 0%
80 PENELITI 0 0% 0 0% 0 0%
81 SOPIR 0 0% 0 0% 0 0%
82 PIALANG 0 0% 0 0% 0 0%
83 PARANORMAL 0 0% 0 0% 0 0%
84 PEDAGANG 0 0% 0 0% 0 0%
85 PERANGKAT DESA 0 0% 0 0% 0 0%
86 KEPALA DESA 0 0% 0 0% 0 0%
87 BIARAWATI 0 0% 0 0% 0 0%
88 WIRASWASTA 0 0% 0 0% 0 0%
89 LAINNYA 0 0% 0 0% 0 0%
JUMLAH 0 0% 0 0% 0 0%
BELUM MENGISI 0 0% 0 0% 0 0%
TOTAL 0 0% 0 0% 0 0%

APBDes 2021 Pelaksanaan

Rp967 Rp1,060
91.21%
Rp41 Rp41
100%

APBDes 2021 Pendapatan

APBDes 2021 Pembelanjaan

Rp385 Rp396
97.34%
Rp354 Rp420
84.26%
Rp10 Rp10
100%
Rp38 Rp45
84.25%
Rp179 Rp188
95.02%